REND... TEAR... DESTROY!!! Watch this year's biggest bruisers go out on a limb
in their bloody attempts to earn the most fearsome of titles - KING KARNAGE!!!
Each Kill is worth 5 Karnage Points, each Maul is worth 2 KPs, and each Badly Hurt is worth 1 KP.
in their bloody attempts to earn the most fearsome of titles - KING KARNAGE!!!
Each Kill is worth 5 Karnage Points, each Maul is worth 2 KPs, and each Badly Hurt is worth 1 KP.
| # | PLAYER NAME | TEAM | CAS | Kills | Mauls | Hurts | KARNAGE POINTS | Games | MEAN |
| 1 | Big Tom | Feral Manglers | 2 | 1 | 1 | 0 | 7 | 1 | 7 |
| 2 | Owen Sumpabak | Blisterin' Shagfisters | 2 | 1 | 0 | 1 | 6 | 2 | 3 |
| 3 | Frank Snr 'Donkey' | Feral Manglers | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 4 | Hank 'Shiv' Daveson | Feral Manglers | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 5 | "Trollhammer" | Heartless Bastards | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | That #2 Blitzer Elf | Heartless Bastards | 2 | 0 | 0 | 2 | 2 | 2 | 1 |
| 7 | Will Mashewgud | Blisterin' Shagfisters | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 8 | Harry Balls | Ragnarok's A*holes | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 9 | Flash E. Farqueoff | Blisterin' Shagfisters | 1 | 0 | 0 | 1 | 1 | 2 | .5 |
| 10 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Player Name | Team Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
• Players are ranked by their average number of Karnage Points per game; those on equal footing are then ranked by Star Player Points, then alphabetical listing.
• To qualify for King Karnage a player must have played in 5 games minimum.